- Topical
- Oral Solids
- Oral Suspension
- Injectable
- Ophthalmic
- Nutritional
- Hormonal
These are medications applied to the skin surface, usually in the form of creams, ointments, gels, or patches. They can be used for various purposes such as treating skin conditions, pain relief, or delivering localized therapy.
| Product | Dosage form | Strength |
|---|---|---|
| Adapalene Ointment | Ointment | 0.1% w/v |
| Amorolfine Cream | Cream | 15 g, 30 g |
| Betamethasone valerate Cream | Cream | 1%, 15 g |
| Calamine Lotion | Lotion | -- |
| Clobetasol Propionate Ointment BP | Ointment | 0.05%, 15g |
| Clobetasol with salicylic acid Cream | Cream | 0.05% w/v |
| Clotrimazole Cream | Cream | 1% w/w, 2% w/w |
| Fusidic acid Cream | Cream | 2% w/v |
| Ketoconazole Cream | Cream | 2% w/v |
| Miconazole Cream | Cream | 2% w/v |
| Mometasone Cream | Cream | 2% w/v |
| Permethrin Cream | Cream | 5% w/v |
| Povidone Iodine Ointment | Ointment | 5% w/v, 15 g |
| Silver Sulphadiazine Ointment | Ointment | 1% w/v, 15 g |
| Sisomycin Cream | Cream | -- |
| Terbinafine (1%w/w) Cream | Cream | 15 g, 30 g, 100 g |
| Terbinafine HCL Cream | Cream | -- |
Oral solid dosage forms include tablets, capsules, and powders that are intended to be taken by mouth. They are a common and convenient way to administer medications, offering precise dosing and ease of use.
| Product | Dosage form | Strength |
|---|---|---|
| Abiraterone Tablet | Tablet | 250 mg |
| Aceclofenac + Paracetamol + chlorzoxazone Tablet | Tablet | 100 mg + 325 mg/500 mg + 250 mg |
| Aceclofenac + Paracetamol + Serratiopeptidase Tablet | Tablet | 100 mg + 325 mg 10 mg/15 mg |
| Aceclofenac + Paracetamol Tablet | Tablet | 100 mg + 325 mg/500 mg |
| Aceclofenac Tablet | Tablet | 100 mg |
| Acyclovir Tablet | Tablet | 200 mg, 400 mg, 800 mg |
| Albendazole Tablet | Tablet | 400 mg |
| Alprazolam Tablet | Tablet | 0.25 mg, 5 mg |
| Amiodarone Tablet | Tablet | 100 mg, 200 mg |
| Amitriptylene Tablet | Tablet | 25 mg |
| Amlodipine + Atenolol Tablet | Tablet | 5 mg + 50 mg |
| Amlodipine + Lisinopril Tablet | Tablet | 5 mg + 5 mg |
| Amlodipine + Ramipril Tablet | Tablet | 5 mg + 2.5 mg |
| Amlodipine + Telmisartan Tablet | Tablet | 5 mg+40 mg, 5 mg+80 mg |
| Amlodipine Tablet | Tablet | 5 mg, 10 mg |
| Amoxicillin + Clavulanic Acid Tablet | Tablet | 250 mg+125 mg, 500 mg+125 mg, 875 mg+125 mg |
| Amoxicillin + cloxacillin Tablet/Capsule | Capsule | 250 mg + 250 mg |
| Amoxicillin Tablet/Capsule | Tablet/Capsule | 125 mg/250 mg/500 mg |
| Ampicillin Capsule | Capsule | 250 mg, 500 mg |
| Anastrozole Tablet | Tablet | 1 mg |
| Aprepitant Capsule | Capsule | 80 mg, 125 mg |
| Atenolol Tablet | Tablet | 50 mg, 100 mg |
| Atorvastatin Tablet | Tablet | 10 mg, 20 mg, 40 mg |
| Avanafil Tablet | Tablet | 50 mg, 100 mg, 200 mg |
| Azahioprine Tablet | Tablet | 50 mg, 100 mg |
| Azathioprine Capsule | capsule | 50 mg, 20 mg, 10 mg |
| Azithromycin Tablet | Tablet | 100 mg |
| Azithromycin Tablet | Tablet | 250 mg, 500 mg |
| Bicalutamide Tablet | Tablet | 50 mg |
| Bisacodyl Tablet | Tablet | 5 mg, 10 mg |
| Bisoprolol Fumarate Tablet | Tablet | 2.5 mg, 5 mg, 10 mg |
| Busulphan Tablet | Tablet | 2 mg |
| Cabergoline Tablet | Tablet | 0.5 mg |
| Canaglifozin Tablet | Tablet | 100 mg, 300 mg |
| Capecitabine Tablet | Tablet | 150 mg, 500 mg |
| Captopril Tablet | Tablet | 25 mg, 50 mg |
| Carvedilol Tablet | Tablet | 3.125 mg, 6.25 mg, 12.5 mg, 25 mg |
| Cefaclor Tablet | Tablet | 250 mg |
| Cefadroxil Tablet | Tablet | 250 mg & 500 mg |
| Cefalexin Tablet/Capsule | Capsule/DT | 250 mg & 500 mg/125 mg, 250 mg |
| Cefixime Tablet/Capsule | Tablet/ Capsule | 100 mg, 200 mg, 400 mg |
| Cefpodoxime proxetil Tablet | Tablet/DT | 100 mg, 200 mg |
| Cefuroxime Axetil Tablet | Tablet | 250 mg, 500 mg |
| Celecoxib Capsule | Capsule | 200 mg |
| Cephalexin Capsule | Capsule | 250 mg, 500 mg |
| Cephalexin Tablet | DT | 125 mg |
| Cetrizine Tablet | Tablet | 5 mg, 10 mg |
| Cinnarizine Tablet | Tablet | 25 mg |
| Ciprofloxacin Tablet | Tablet | 250 mg, 500 mg |
| Clarithromycin Tablet | Tablet | 250 mg, 500 mg |
| Clindamycin HCl Capsule | Capsule | 150 mg, 300 mg |
| Clonazepam Tablet | Tablet | 0.5 mg, 1 mg |
| Clopidogrel + Aspirin Tablet | Tablet | 75 mg + 75 mg, 75 mg + 150 mg |
| Clopidogrel Tablet | Tablet | 75 mg |
| Cyclosporin Capsule | capsule | 25 mg, 50 mg, 100 mg |
| Dapaglifozin + Metformin ER Tablet | Tablet | 5 mg + 1000 mg, 10 mg + 1000 mg |
| Dapaglifozin Tablet | Tablet | 5 mg, 10 mg |
| Dapoxetine Tablet | Tablet | 60 mg |
| Desloratidine + Montelukast Tablet | Tablet | 5 mg + 10 mg |
| Desloratidine Tablet | Tablet | 5 mg |
| Diclofenac + Paracetamol + Chlorzoxazone Tablet | Tablet | 50 mg + 325 mg/500 mg |
| Diclofenac Potassium + Serratiopeptidase Tablet | Tablet | 50 mg + 325 mg/500 mg + 250 mg |
| Diclofenac sodium Tablet | Tablet | 50 mg, 100 mg |
| Diclofenac sodium Tablet | SR Tablet | 50 mg, 100 mg |
| Diclofenac sodium Tablet | D.T. | 50 mg |
| Diclofenac with Menthol (2%) Tablet | Tablet | 50 mg + 10 mg |
| Dicyclomine + Nimesulide Tablet | Tablet | 10 mg + 100 mg |
| Dicyclomine + Paracetamol Tablet | Tablet | 20 mg + 500 mg |
| Dicyclomine + Ranitidine Tablet | Tablet | 20 mg + 150 mg |
| Diltiazem Hydrochloride Tablet | Tablet | 30 mg, 60 mg |
| Divalproex Tablet | Tablet | 250 mg, 500 mg |
| Domperidone Tablet | Tablet | 10 mg |
| Doxofylline SR + Montelukast Tablet | Tablet | 400 mg + 10 mg/800 mg + 10 mg |
| Doxofylline SR Tablet | Tablet | 800 mg |
| Doxycycline Tablet/ Capsule | Tablet/ Capsule | 100 mg, 200 mg |
| Empaglifozin Tablet | Tablet | 10 mg, 25 mg |
| Enalapril maleate Tablet | Tablet | 5 mg, 10 mg, 20 mg |
| Erlotinib Tablet | Tablet | 150 mg |
| Erythromycin Estolate Tablet | Tablet | 250 mg, 500 mg |
| Erythromycin stearate Tablet | Tablet | 250 mg, 500 mg |
| Escitalopram Tablet | Tablet | 5 mg, 10 mg, 20 mg |
| Esomeprazole (Enteric coated) + Domperidone (Sustened release) Capsule | Capsule | 20 mg + 10 mg |
| Esomeprazole (Enteric coated) + Levosulpiride (Sustened release) Capsule | Capsule | 40 mg + 75 mg |
| Esomeprazole Magnesium Tablet | DR Tablet | 20 mg, 40 mg |
| Ethambutol Tablet | Tablet | 400 mg, 800 mg |
| Etoposide Capsule | Capsule | 50 mg, 100 mg |
| Everolimus Tablet | Tablet | 0.75 mg, 5 mg, 10 mg |
| Exemestane Tablet | Tablet | 25 mg |
| Famotidine Tablet | Tablet | 40 mg |
| Fexofenadine Tablet | Tablet | 120 mg, 180 mg |
| Fluconazole Tablet | Tablet | 50 mg, 100 mg, 150 mg |
| Fludarabine Tablet | Tablet | 10 mg |
| Fluoxetine Tablet/Capsule | Tablet/Capsule | 20 mg, 60 mg |
| Flutamide Tablet | Tablet | 250 mg |
| Furosamide Tablet | Tablet | 40 mg |
| Gabapentin Capsule | Capsule | 150 mg, 300 mg |
| Gatifloxacin Tablet | Tablet | 200 mg, 400 mg |
| Gefitinib Tablet | Tablet | 250 mg |
| Glibenclamide + Metformin Tablet | Tablet | 2.5 mg + 400 mg, 5 mg + 500 mg |
| Glibenclamide Tablet | Tablet | 2.5 mg, 5 mg |
| Gliclazide + Metformin Tablet | Tablet | 80 mg + 500 mg |
| Gliclazide Tablet | Tablet | 40 mg, 80 mg |
| Glimeperide + Metformin Tablet | Tablet | 1 mg + 500 mg, 2 mg + 500 mg |
| Glimeperide Tablet | Tablet | 1 mg, 2 mg, 3 mg 4 mg |
| Glipizide + Metformin Tablet | Tablet | 5 mg + 500 mg |
| Glipizide Tablet | Tablet | 5 mg |
| Hydrochlorthiazide Tablet | Tablet | 25 mg, 50 mg |
| hydroxyurea Capsule | Capsule | 500 mg |
| Hyoscine Butylbromide Tablet | Tablet | 10 mg |
| Ibuprofen + Paracetamol Tablet | Tablet | 400 mg |
| Imatinib Mesylate Capsule | Capsule | 100 mg, 400 mg |
| Irbesartan Tablet | Tablet | 300 mg |
| Isoniazide + Rifampicin Tablet | Tablet | 300 mg + 450 mg |
| Isoniazide Tablet | Tablet | 300 mg |
| Isosorbide Dinitrate Tablet | Tablet | 10 mg |
| Isosorbide Mononitrate Tablet | Tablet | 10 mg, 20 mg, 30 mg, 40 mg |
| Itraconazole Capsule | Capsule | 100 mg, 200 mg |
| Ivabradine Tablet | Tablet | 5 mg, 7.5 mg |
| Ivermectin Tablet | Tablet | 200 mg, 400 mg |
| Ketoconazole Tablet | Tablet | 200 mg |
| Lansoprazole Capsule | DR Capsule | 15 mg, 30 mg |
| Leflunomide Tablet | Tablet | 10 mg |
| Lenalidomide Capsule | Capsule | 5 mg, 10 mg, 25 mg |
| Letrozole Tablet | Tablet | 2.5 mg, 5 mg |
| Levocarnitine Tablet | Tablet | 330 mg |
| Levocetrizine + Montelukast Tablet | Tablet | 5 mg + 10 mg |
| Levocetrizine Tablet | Tablet | 5 mg |
| Levodopa + Carbidopa Tablet | Tablet | 275 mg + 110 mg |
| Levofloxacin Tablet | Tablet | 250 mg, 500 mg, 750 mg |
| Lincomycin Capsule | Capsule | 500 mg |
| Linezolid Tablet | Tablet | 600 mg |
| Lisinopril Tablet | Tablet | 2.5 mg, 5 mg, 10 mg, 20 mg |
| Lithium Carbonate Tablet | Tablet | 300 mg |
| Loratidine Tablet | Tablet | 40 mg |
| Lorazepam Tablet | Tablet | 1 mg, 2 mg |
| Losartan potassium + Amlodipine Tablet | Tablet | 50 mg + 5 mg |
| Losartan potassium + Hydrochlorthiazide Tablet | Tablet | 50 mg + 12.5 mg |
| Losartan potassium Tablet | Tablet | 25 mg, 50 mg |
| Mecobalamin Tablet | Tablet | 0.5 mg, 1 mg, 1.5 mg |
| Mefenamic acid + Paracetamol Tablet | Tablet | 400 mg + 333 mg |
| Mehyl Dopa Tablet | Tablet | 250 mg |
| Mercaptopurine Tablet | Tablet | 50 mg |
| Metformin Tablet | SR Tablet | 500 mg, 1000 mg |
| Methotrexate Tablet | Tablet | 2.5 mg |
| Metoclopramide Tablet | Tablet | 10 mg |
| Metoprolol Tablet | Tablet | 50 mg, 100 mg |
| Metronidazole Tablet | Tablet | 200 mg, 250 mg, 400 mg |
| Moxifloxacin Tablet | Tablet | 40 mg |
| mycophenolate Mofetil Tablet | Tablet | 500 mg |
| Nalidixic acid Tablet | Tablet | 500 mg |
| Neostigmine Tablet | Tablet | 15 mg |
| Nifedipine Tablet | Tablet | 10 mg, 20 mg, 30 mg |
| Nimesulide + Paracetamol Tablet | Tablet | 100 mg + 325 mg |
| Nimesulide + Serratiopeptidase Tablet | Tablet | 100 mg + 10 mg |
| Nimesulide Tablet | Tablet | 500 mg + 325 mg |
| Nimesulide Tablet | D.T. | 100 mg |
| Norfloxacin Tablet | Tablet | 100 mg, 200 mg, 400 mg |
| Ofloxacin Tablet | Tablet | 100 mg, 200 mg, 400 mg |
| Olmesartan Tablet | Tablet | 20 mg, 30 mg |
| Omeprazole + Domperidone Capsule | Capsule | 20 mg + 10 mg |
| Omeprazole Capsule | DR Capsule | 10 mg, 20 mg |
| Omeprazole Magnesium Tablet | DR Tablet | 20 mg, 40 mg |
| Ondansetron Tablet | ODT | 4 mg |
| Ornidazole + Ofloxacin Tablet | Tablet | 500 mg + 200 mg |
| Paliperidone ER Tablet | Tablet | 3 mg, 6 mg |
| Pantoprazole + Domperidone Tablet | Tablet | 20 mg/40 mg + 10 mg |
| Pantoprazole Sodium Tablet/Capsule | DR Tablet/DR Capsule | 20 mg, 40 mg |
| Paracetamol + Caffeine Tablet | Tablet | 600 mg + 50 mg |
| Paracetamol Tablet | Tablet | 125 mg, 500 mg, 650 mg |
| Paracetamol Tablet | D.T. | 300 mg |
| Paracetamol, Phenylephrine, Cetrizine Tablet | Tablet | 500 mg + 5 mg + 5 mg |
| Paracetamol, Phenylephrine, Chlorfeniramine maleate, Caffeine Tablet | Tablet | 325 mg/500 mg + 5 mg + 2 mg + 30 mg |
| Phenylephrine Tablet | Tablet | 500 mg |
| Pioglitazone + Metformin Tablet | Tablet | 15 mg + 500 mg, 30 mg + 500 mg |
| Pioglitazone Tablet | Tablet | 15 mg, 30 mg |
| Piracetam Capsule | Capsule | 100 mg, 200 mg, 400 mg |
| Piroxicam Tablet | Tablet | 20 mg |
| Pregabalin + Methylcobalamine Capsule | capsule | 75 mg + 750 mg |
| Pregabalin Capsule | Capsule | 75 mg, 150 mg |
| Procarbazine Capsule | Capsule | 50 mg |
| Procyclidine Tablet | Tablet | 5 mg |
| Propranolo Tablet | Tablet | 10 mg, 40 mg, 80 mg |
| Pyrizinamide Tablet | Tablet | 500 mg, 750 mg |
| Quetiapine fumarate Tablet | Tablet | 25 mg, 50 mg, 100mg |
| Rabepraxole + Domperidone Tablet | Tablet | 20 mg + 10 mg |
| Rabeprazole + Levosulpride Capsule | capsule | 75 mg + 20 mg |
| Rabeprazole Tablet | DR Tablet | 20 mg |
| Racecadrotril Tablet | Tablet | 10 mg |
| Ramipril + Hydrochlorthiazide Tablet | Tablet | 2.5 mg + 12.5 mg |
| Ramipril Tablet | Tablet | 2.5 mg, 5 mg |
| Ranitidine Tablet | Tablet | 150 mg, 300 mg |
| Rifampicin Capsule | capsule | 150 mg, 300 mg, 450 mg |
| Rifampicin Tablet | Tablet | 450 mg, 600 mg |
| Rifampicin, Isoniazide, Ethambutol Tablet | Tablet kit | -- |
| Rifampicin, Isoniazide, pyrizinamide, Ethambutol Tablet | Tablet kit | -- |
| Risperidone Tablet | Tablet | 2 mg |
| Rivaroxaban Tablet | Tablet | 10 mg, 15 mg, 20 mg |
| Rosuvastatin Tablet | Tablet | 20 mg, 40 mg |
| Roxithromycin Tablet | Tablet | 150 mg, 300 mg |
| Secnidazole Tablet | Tablet | 1 g |
| Serratiopeptidase Tablet | Tablet | 10 mg |
| Sildenafil citrate + Dapoxetine Tablet | Tablet | 100 mg + 60 mg |
| Sildenafil citrate Tablet | Tablet/ Chewable Tablet (7 flavour) | 100 mg |
| Silodosin + Dutasteride Capsule | Capsule | 8 mg + 0.5 mg |
| Simvastain Tablet | Tablet | 10 mg, 20 mg, 40 mg |
| Sirolimus Capsule | capsule | 1 mg |
| Sitagliptin + Metformin Tablet | Tablet | 50 mg + 500 mg, 50 mg + 1000 mg |
| Sitagliptin Tablet | Tablet | 50 mg, 100 mg |
| Sofosbuvir & Ledipasvir Tablet | Tablet | 400 mg + 100 mg |
| Sofosbuvir & Valpatasvir Tablet | Tablet | 400 mg + 100 mg |
| Sofosbuvir Tablet | Tablet | 400 mg |
| Sparfloxacin Tablet | Tablet | 200 mg, 400 mg |
| Spironolactone Tablet | Tablet | 25 mg, 50 mg, 100 mg |
| Sumatriptan Tablet | Tablet | 50 mg, 100 mg |
| Tacrolimus Capsule | capsule | 0.5 mg, 1 mg, 2 mg, 5 mg |
| Tadalafil + Dapoxetine Tablet | Tablet | 20 mg + 60 mg |
| Tadalafil Tablet | Tablet | 20 mg |
| Tamoxifen Tablet | Tablet | 10 mg, 20 mg, 40 mg |
| Tamsulosin (MR) + Dutasteride Tablet | Tablet | 0.4 mg + 0.5 mg |
| Telmisartan + Hydrochlorthiazide Tablet | Tablet | 40 mg + 12.5 mg, 80 mg + 12.5 mg |
| Telmisartan Tablet | Tablet | 20 mg, 40 mg, 80 mg |
| Temozolamide Capsule | Capsule | 20 mg, 100 mg, 250 mg |
| Teneligliptin Tablet | Tablet | 20 mg |
| Tenofovir Alafenamide Tablet | Tablet | 25 mg |
| Thalidomide Capsule | Capsule | 50 mg, 100 mg |
| Ticagrelor Tablet | Tablet | 30 mg, 60 mg, 90 mg |
| Tinidazole + Ciprofloxacin Tablet | Tablet | 600 mg + 500 mg |
| Tinidazole + Norfloxacin Tablet | Tablet | 600 mg + 400 mg |
| Tinidazole + Ofloxacin Tablet | Tablet | 600 mg + 200 mg |
| Tinidazole Tablet | Tablet | 500 mg |
| Trimethoprim + Sulfamethoxazole Tablet | Tablet | 80 mg + 400 mg |
| Ursodeoxycholic acid Tablet | Tablet | 150 mg, 300 mg |
| Verapamil Tablet | Tablet | 80 mg |
| Verdenafil + Dapoxetine Tablet | Tablet | 20 mg + 60 mg |
| Verdenafil Tablet | Tablet | 20 mg, 40 mg |
| Verdenafil Tablet | Sublingual Tablet | 20 mg |
| Voglibose Tablet | Tablet | 0.3 mg, 0.4 mg |
| Warfarin Sodium Tablet | Tablet | 0.5 mg, 1 mg, 3 mg, 5 mg |
| Zolpidem Tartrate Tablet | Tablet | 5 mg, 10 mg |
| Cetirizine HCL Tablets | Tablet | 5mg |
| Cetirizine HCL Tablets | Tablet | 10mg |
| Cetirizine HCL Tablets | Tablet | 20mg |
| Amlodipine Tablets | Tablet | 5mg |
| Amlodipine Tablets | Tablet | 10mg |
| Telmisartan + Hydrochlirothiazide Tablets | Tablet | 80/25 mg |
| Telmisartan + Hydrochlirothiazide Tablets | Tablet | 80/12.5 mg |
| Telmisartan + Hydrochlirothiazide Tablets | Tablet | 40/12.5 mg |
| Olmesartan tablets | Tablet | 5mg |
| Olmesartan tablets | Tablet | 10mg |
| Olmesartan tablets | Tablet | 20mg |
| Olmesartan tablets | Tablet | 40mg |
| Olmesartan + Hydrochlorothiazide Tablets | Tablet | 40/25 mg |
| Olmesartan + Hydrochlorothiazide Tablets | Tablet | 40/12.5mg |
| Olmesartan + Hydrochlorothiazide Tablets | Tablet | 20/12.5 mg |
| Azityromycin Tablets | Tablet | 250mg |
| Azityromycin Tablets | Tablet | 500mg |
| Azithromycin Capsules | capsule | 250mg |
| Dimethyl Fumarate Capsules | capsule | 120mg |
| Dimethyl Fumarate Capsules | capsule | 240mg |
| Aspirin + Dipyridamile Capsules | capsule | 25/200mg |
| Dipyridamole Capsules | capsule | 200mg |
| Levocetirizine HCL Tablets | Tablet | 5mg |
| Clopidogrel besilate Tablets | Tablet | 75mg |
| Olmesartan + Amlodipine Tablets | Tablet | 40/10 mg |
| Olmesartan + Amlodipine Tablets | Tablet | 40/5 mg |
| Olmesartan + Amlodipine Tablets | Tablet | 20/5 mg |
| S- Amlodipine tablets | Tablet | 2.5mg |
| S- Amlodipine tablets | Tablet | 5mg |
| Lymecycline Capsules | capsule | 408mg |
Oral suspensions are liquid formulations of medications in which the active ingredient is suspended in a liquid vehicle. They are often used when a patient has difficulty swallowing solid dosage forms or when a more rapid onset of action is desired.
| Product | Dosage form | Strength |
|---|---|---|
| Albendazole Suspension | Suspension | 200 mg/ 5 mL |
| Aluminum Hydroxide + Magnesium Hydroxide Suspension | Suspension | -- |
| Amoxicillin + Clavulanic Acid Suspension | Suspension | 200 mg+28.5 mg/5 mL, 400 mg+57 mg/5 mL, 125 mg+31.25 mg/5 mL, 250 mg+62.5 mg/5 mL |
| Amoxicillin + cloxacillin Suspension | Suspension | 125 mg+125 mg/5 mL |
| Amoxicillin Suspension | Suspension | 125 mg/5 mL & 250 mg/5 mL |
| Azithromycin Syrup | Dry Syrup | 200 mg/ 5 mL |
| Cefaclor Syrup | Dry Syrup | 125 mg/ 5 mL |
| Cefixime Suspension | Suspension | 50 mg/5 mL, 100 mg/5 mL |
| Cephalexin Syrup | Dry Syrup | 125 mg/5 mL |
| Cyproheptadine Syrup | Syrup | 2 mg/5 mL |
| Diphenhydramine + Bromhexine + Ammonium Chloride + Menthol Syrup | Syrup | 10 mg + 4 mg + 100 mg + 1.5 mg/5 mL |
| Diphenhydramine + Sodiu Citrate + Ammonium Chloride + Menthol Syrup | Syrup | 10 mg + 50 mg + 120 mg + 1 mg/5 mL |
| Erythromycin ethyl succinate/Erythromycin stearate Suspension | Suspension | 125 mg/5 mL |
| Levetiracetam solution | Oral solution | 100 mg/mL, 500 mg |
| Nimesulide Suspension | Suspension | 50 mg/5mL |
| Paracetamol Suspension | Suspension | 125 mg/5 mL |
| Piracetam Syrup | Syrup | 500 mg/5 mL |
| Silver Sulphadiazine solution | Solution | 5%, 7.75%, 4% w/v |
| Sodium Valproate Syrup | Tablet/Syrup | 100 mg, 200 mg |
| Tinidazole + Ofloxacin Syrup | Syrup | 250 mg + 50 mg/5mL |
| Trimethoprim + Sulfamethoxazole Suspension | Suspension | 40 mg + 200 mg/5 mL |
Injectable medications are administered via injection into the body, either subcutaneously, intramuscularly, or intravenously. They are commonly used for delivering medications that require rapid onset of action, precise dosing, or bypassing the digestive system.
| Product | Dosage form | Strength |
|---|---|---|
| Adenosine Injection | 3 mg/mL (2 mL) | Prefilled Syringe (PFS) |
| Adrenaline Injection | 1 mg/mL (1 mL Ampoule) | Injection |
| Amifostine Injection | 300 mg, 500 mg | Lyophilized Injection |
| Aminophylline Injection | 25 mg/mL (10 mL Ampoule) | Injection |
| Atenolol Injection | 125 mg, 250 mg/mL | Injection |
| Atracurium Besylate Injection | 10 mg/mL (2.5 mL 5 mL Ampoule, 10 mL Vial) | Injection |
| Atropine Injection | 0.6 mg, 2 mg/mL ( 1mL Ampoule& 30 mL Vial) | Injection |
| Baclofen Injection | 50 mcg/mL (1 mL) | Injection |
| Bleomycin Injection | 15 unit, 30 unit | Lyophilized Injection |
| Bortezomib Injection | 2 mg, 3.5 mg | Lyophilized Injection |
| Bupivacaine & Dextrose Injection | 5 mg + 80 mg/mL (4 mL Ampoule) | Injection |
| Bupivacaine Injection | 5 mg/mL, 0.5% | Injection |
| Calcitonin Injection | 50 IU/mL | Injection |
| Calcium Folinate Injection | 10 mg | Lyophilized Injection |
| Calcium Gluconate Injection | 9.3%, 10% | Injection |
| Carboplatin Injection | 50 mg, 150 mg, 450 mg | Lyophilized/Liquid Injection |
| Chlorpheniramine Maleate Injection | 10 mg/mL | Injection |
| Cisplatin Injection | 10 mg, 50 mg | Lyophilized/Liquid Injection |
| Citicoline Injection | 250 mg/mL (2 mL/4 mL) | Injection |
| Cladribine Injection | 10 mg | Injection |
| Cyclophosphamide Injection | 50 mg, 100 mg, 200 mg, 500 mg, 1000 mg, 2000 mg | Lyophilized/Liquid Injection |
| Cytarabine Injection | 100 mg, 500 mg, 1000 mg | Lyophilized/Liquid Injection |
| Dacarbazine Injection | 100 mg, 200 mg, 500 mg | Lyophilized Injection |
| Daunorubicin Injection | 20 mg | Lyophilized Injection |
| Dexamethasone sodium phosphate Injection | 4 mg/mL (2 mL Ampoule, 2 mL, 10 mL, 20 mL, 30 mL Vial) | Injection |
| Dexmedetomidine Injection | 100 mcg/mL (1 mL, 2 mL) | Prefilled Syringe (PFS) |
| Diclofenac Sodium Injection | 25 mg/mL, 75 mg/mL (3 mL Ampoule & 30 mL Vial) | Injection |
| Dobutamine Injection | 50 mg/mL (5 mL) | Prefilled Syringe (PFS) |
| Docetaxel Injection | 20 mg, 80 mg, 120 mg | Injection |
| Dopamine Hydrochloride Injection | 40 mg/mL | Injection |
| Doxorubicin Hydrochloride Injection | 10 mg, 50 mg, 100 mg | Injection |
| Drotaverine Hydrochloride Injection | 20 mg/mL | Injection |
| Enoxaperin Injection | 40 mg/0.4 mL 60 mg/0.6 mL | Prefilled Syringe (PFS) |
| Epirubicin Hydrochloride Injection | 10 mg, 50 mg, 100 mg, 200 mg | Lyophilized Injection |
| Etamsylate Injection | 125 mg/mL | Injection |
| Etoposide Injection | 100 mg, 200 mg, 500 mg, 1000 mg | Lyophilized/Liquid Injection |
| Filgrastim Injection | 300 mcg | Lyophilized Injection |
| Fludarabine Phosphate Injection | 10 mg, 50 mg | Lyophilized Injection |
| Fluorouracil Injection | 250 mg, 500 mg | Injection |
| Fosaprepitant Injection | 150 mg Vial | Dry Powder Injection |
| Furosemide Injection | 10 mg/mL | Injection |
| Gemcitabine Injection | 200 mg, 1 g, 1.4 g | Lyophilized Injection |
| Glycopyrrolate Injection | 0.2 mg/mL (1 mL Ampoule) | Injection |
| Granisetron Injection | 1 mL Ampoule | Injection |
| Haloperidol Injection | 5 mg/mL | Injection |
| Heparin Injection | 1000 IU/mL (10 mL) 5000 IU/mL (1 mL, 10 mL) 10000 IU/mL (1 mL) 5000 IU/mL (5 mL) | Prefilled Syringe (PFS) |
| Hyddroxy Propyl methyl cellulose Injection | 2%, 3% | Prefilled Syringe (PFS) |
| Hydrocortisone Sodium succinate Injection | 250 mg/500 mg | Injection |
| Hyoscine Butylbromide Injection | 10 mg/mL, 20 mg/mL (2 mL Ampoule) | Injection |
| Idarubicin Injection | 5 mg, 10 mg, 20 mg | Lyophilized Injection |
| Ifosfamide Injection | 1000 mg, 2000 mg | Lyophilized Injection |
| Irinotecan Hydrochloride Injection | 40 mg, 100 mg | Lyophilized/Liquid Injection |
| Iron Sucrose Injection | 20 mg/mL (2.5 mL/5 mL) | Prefilled Syringe (PFS), Injection |
| Ketamine Injection | 50 mg/mL (2 mL 10 mL) | Injection |
| Ketoprofen Injection | 50 mg/mL | Injection |
| Labetalol Injection | 5 mg/mL (4 mL) | Prefilled Syringe (PFS) |
| L-Asparginase Injection | 5000 IU, 10000 IU | Lyophilized Injection |
| Leucoverin Injection | 3 mg, 15 mg, 50mg | Injection |
| Leuprorelin Injection | 1 mg, 3.75 mg | Lyophilized/Liquid Injection |
| Lidocaine and Adrenalin Injection | 21.3 mg/0.005 mg 910, 20, 30 mL Vial) 24.64 mg/0.005 mg (30 mL Vial) | Injection |
| Lidocaine Hydrochloride and Dextrose Injection | 53.3 mg/75 mg (2 mL Ampoule) | Injection |
| Lidocaine Injection | 2% (10 mL, 20 mL, 30 mL Vial & 3 mL, 5 mL Ampoule) 1% (3.5 mL & 5 mL ampoule) 0.5% (3.5 mL ampoule) 5% w/v | Injection |
| Magnesium chloride Injection | 10% | Injection |
| Magnesium sulphate Injection | 10%, 20%, 50% (2 mL, 5 mL, 10 mL Ampoule) | Injection |
| Meloxicam Injection | 15 mg/mL | Injection |
| Melphalan Injection | 50 mg | Lyophilized Injection |
| Menadione Sodium Bisulphite Injection | 1 mg/0.5 mL (0.5 mL Ampoule) | Injection |
| Methotrexate Injection | 5 mg, 15 mg, 50 mg, 100 mg, 250 mg | Lyophilized/Liquid Injection |
| Methyl Prednisolone Acetate Injection | 40 mg/mL (1 mL, 2 mL) | Injection |
| Methylergometrine Injection | 0.2 mg/mL (1 mL Ampoule) | Injection |
| Mitomycin Injection | 2 mg, 5 mg, 10 mg, 20 mg | Lyophilized/Liquid Injection |
| Mitoxantrone Injection | 20 mg | Injection |
| N-Acetyl Cysteine Injection | 300 mcg | Injection |
| Nitroglycerin Injection | 5 mg/mL (5 mL) | Prefilled Syringe (PFS) |
| Noradrenaline Bitartrate Injection | 2 mg/mL (2 mL) | Prefilled Syringe (PFS) |
| Oxaliplatin Injection | 25 mg, 50 mg, 100 mg | Lyophilized Injection |
